| Posterová sdělení | |||
| Pro prezentaci posterové sdělení budou k dispozici profesionální panely orientované na výšku o rozměrech maximálně 90 x 120cm. Materiál k přichycení posteru bude k dispozici na registraci. Postery budou vystaveny po celou dobu konání sympozia. | |||
| Jméno | Název | ||
| Sekce 1 | Nové metody | ||
| P01 | Burešová | Specific practice in plasma cell separation from the bone marrow of monoclonal gammopathy of undetermined significance (MGUS) patients | |
| P02 | Ondráčková | The use of seven-color flow cytometry for detection of mononuclear phagocyte subpopulations during salmonella infection in pigs | |
| P03 | Skender | Flow cytometric analysis of TNF-related apoptosis inducing ligand (TRAIL) internalization | |
| P04 | Potěšilová | Time-lapse living cells microscopy of cell line K562 for study of CML-associated proteins dynamics – immobilization of suspension cultured cells | |
| P05 | Glierova | Detection of cellular prion protein on surface of lymphocytes and circulating dendritic cells is affected by blood storage | |
| P06 | Mikula | Investigation of bacterial populations in freshwater outdoor aerated and non-aerated microcosms | |
| P07 | Tomala | Expansion of adoptively transferred activated naive CD8+ T cells by IL-2/anti-IL-2 mAb immunocomplexes as a scale of immunosupressive activity of anti-cancer drugs | |
| P08 | Kryštůfková | NK and NKT cells increase after rituximab treatment in patients with rheumatoid arthritis. | |
| Sekce 2 | Buněčná biologie a signalizace | ||
| P09 | Hrdý | Different properties of cord blood cells of newborns of healthy and allergic mothers | |
| P10 | Kočí | Modulation of cytokinetic parameters and ECM-mediated signaling in colon adenocarcinoma cells, HT-29, in dependence on the type of cell culture surface | |
| P11 | Tománek | Telomerase (pTERT) mRNA expression in the pig granulosa cells in vitro | |
| P12 | Hammerova | Interaction of quaternary benzo[c]phenanthridine alkaloids with DNA | |
| P13 | Uhrová | Evaluation of Ca2+ Signaling in Hepatocytes by Flow Cytometry | |
| P14 | Kanderová | Aberrant CEACAM6 influences integrin-ligand interactions and survival of leukemic cells | |
| P15 | Stixová | Differentiation and apoptotic response of colon cancer cell lines to short- and long- chain fatty acids. | |
| P16 | Pernicová | Multicolor detection of selected intra- and extra-cellular markers during neuroendocrine transdifferentiation of prostate cancer epithelial cells | |
| P17 | Lincová | MicroRNA In Epithelial-Mesenchymal Transition Of Benign Prostate Hyperplasia Cells | |
| P18 | Mělková | Activation of caspases in cells lytically infected with vaccinia virus | |
| P19 | Procházková | Assessment of PI3K and MAPKs roles in expression of ABC transporters performed by dye exclusion assays | |
| P20 | Vondálová-Blanářová | Flow cytometric methods for description of apoptosis in a context of the cell cycle and the type of the cell death. | |
| P21 | Jelínková | Platinum(IV) complex LA-12 modulates expression of TRAIL receptors in human colorectal carcinoma cell line | |
| P22 | Slavíčková | 1,25-dihydroxyvitamin D3 modulates NSAIDs-induced expression of growth differentiation factor 15 | |
| P23 | Skopalík | Measurement of viability of adult cardiomyocyte under specific culture conditions | |
| P47 | Halbhuber | Changes in gene expression after diabetogenic stimulation analyzed by using DNA microarrays and pathway analysis (GeneGo, MetaCore), a family case report | |
| Sekce 3 | Klinická cytometrie | ||
| P24 | Stránská | Flow cytometric detection of a composite low grade B-cell lymphoma with two immunophenotypically distinct cell populations | |
| P25 | Kovářová | Expression CD27 on Plasma Cells in Monoclonal Gammopathies | |
| P26 | Kondělková | Elevated regulatory T cells (Tregs) in the blood of psoriatic patiens treated with Goeckerman’s therapy | |
| P27 | Tibenská | Vplyv imunoglukánu na imunitnú odpoveď po intenzívnom fyzickom strese u vrcholových športovcov. | |
| P28 | Benko | EXCELLYSE I - human peripheral blood lysing solution for Becton Dickinson flow cytometers | |
| P29 | Pevná | The level of CD20 and CD52 antigen expression on minimal residual disease population in patients with chronic lymphocytic leukemia in complete remission | |
| P30 | Marečková | Long-time follow-up of CD4+ T cells in peripheral blood after autologous hematopoietic stem cells transplantation in multiple sclerosis patients | |
| P31 | Vokurkova | Detection of activated NK cells in peripheral blood of women with recurrent pregnancy abortions and infertility of unknown aetiology | |
| Sekce 4 | Experimentální onkologie | ||
| P32 | Legartová | Expression of RAN, ZHX-2 and CHC1L gene in multiple myeloma | |
| P33 | Lachnitová | Cell cycle analysis by flow cytometry as power tool for identification of potential drugs with anticancer activity | |
| P34 | Valášková | Incorporation of gene for green fluorescent protein into cancer cells as the first step in study of experimental tumor complexity | |
| P35 | Betka | Fine needleaspiration biopsy as a new method for the monitoring tumor environment after the treatment with polymeric drugs | |
| Sekce 5 | Kmenové buňky | ||
| P36 | Turnovcová | Fluorescence-activated cell sorting for the transplantation of human embryonic stem cell-derived neural precursors after MCAO in rats | |
| Sekce 6 | Veterinární aplikace | ||
| P37 | Jeklova | CSFE-based proliferative assay in rabbits – preliminary study | |
| P38 | Jeklova | Spontaneous acute leukaemia in a pet rat (Ratus norvegicus) | |
| P39 | Borska | Leukemic infiltration of central nervous system in dogs with acute lymphoblastic leukemia | |
| P40 | Ondráčková | Phenotypical characterisation of lung, peripheral blood and bone marrow mononuclear phagocyte subpopulations and dynamics of their changes during inflammation induced by Actinobacillus pleuropneumoniae | |
| P41 | Revajová | Determination of blood and duodenal immunocompetent cells in diets contaminated with DON and ZEA mycotoxins | |
| Sekce 7 | Cytometrie rostlin | ||
| P42 | Doležalová | Microgeographic genome size differentiation of the wild barley, Hordeum spontaneum, at "Evolution Canyon", Israel and multispecies comparison | |
| P43 | Libus | Optimalization of Arabidopsis thaliana protoplast FACS sorting for gene expression analysis | |
| P44 | Koutecký | Hybridisation of diploid and tetraploid taxa of Centaurea sect. Jacea: frequency, role of unreduced gametes, and morphological variation | |
| Sekce 8 | Analýza dat | ||
| P45 | Svoboda | Towards Proper Evaluation of Image Analysis Methods Used in Biomedical Research | |
| P46 | Matula | Acquiarium: Free image acquisition and analysis software for image cytometry | |
Webadmin: tomas.kalina(zavináč)lfmotol.cuni.cz